We will quote your shipping once you place your order by email.
BULB CODE | QUANTITY IN STOCK | WATTS | VOLTS | MAKE | PRICE | |
1MT12/2 | 10 | 120 | GENERAL ELECTRIC | $ 20.57 | ||
BCK | 1 | 500 | 120 | GENERAL ELECTRIC | $26.14 | |
BDK | 1 | GENERAL ELECTRIC | $21.45 | |||
BSK | 2 | 1A | 6 | GENERAL ELECTRIC | $5.00 | |
BRK | 1 | .75A | 4 | GENERAL ELECTRIC | $ 31.56 | |
BRS | 11 | .75A | 4 | $ 4.00 | ||
BVA | 1 | 5000 | 120 | SYLVANIA | $ 25.00 | |
BVB | 1 | 30 | 120 | GENERAL ELECTRIC | $ 37.99 | |
BVR | 2 | 30 | 120 | GENERAL ELECTRIC | $ 32.57 | |
BXT | 2 | 100 | 12 | GENERAL ELECTRIC | $ 50.00 | |
BWC | 1 | 50 | 6 | GENERAL ELECTRIC | $30.00 | |
CAC | 16 | 50 | 120 | GENERAL ELECTRIC | $ 16.50 | |
CAS/CAV | 6 | 120 | 50 | GENERAL ELECTRIC | $ 13.25 | |
CAX | 12 | 120 | 50 | GENERAL ELECTRIC | $34.00 | |
CBJ | 8 | 120 | 75 | GENERAL ELECTRIC | $ 44.50 | |
CBX | 1 | 120 | 75 | GENERAL ELECTRIC | $25.50 | |
CCM | 4 | 120 | 200 | GENERAL ELECTRIC | $ 45.64 | |
CDD | 1 | 120 | 100 | GENERAL ELECTRIC | $15.99 | |
CDJ | 8 | 120 | 100 | GENERAL ELECTRIC | $ 16.19 | |
CDK | 15 | 120 | 100 | GENERAL ELECTRIC | $16.39 | |
CEB | 3 | 120 | 100 | GENERAL ELECTRIC | $29.00 | |
CEM/BFB | 3 | 120 | 120 | SYLVANIA | $12.00 | |
CGP/CGF | 3 | 150 | 120 | SYLVANIA | $33.38 | |
CLX/CMB | 6 | 120 | 200 | GENERAL ELECTRIC | $55.66 | |
CMS/CNC | 2 | 120 | 300 | GENERAL ELECTRIC | $ 78.23 | |
CTL | 7 | 120 | 150 | GENERAL ELECTRIC | $ 42.57 | |
CTT/DAX | 6 | 1000 | 120 | GENERAL ELECTRIC | $ 10.00 | |
CPR | 1 | 108 | 6 | GENERAL ELECTRIC | $ 100.00 | |
CYN | 1 | 150 | 24 | GENERAL ELECTRIC | $ 75.00 | |
CVS | 1 | 200 | 120 | GENERAL ELECTRIC | $ 81.03 | |
CWA | 2 | 120 | 750 | SYLVANIA | $ 25.00 | |
CXD | 2 | 300 | 120 | GENERAL ELECTRIC | $ 24.94 | |
CXK | 1 | 300 | 120 | USHIO | $ 25.00 | |
CXY | 1 | 300 | 120 | SYLVANIA | $ 25.00 | |
DAC | 4 | 120 | 150 | GW | $ 40.47 | |
DAF | 4 | 120 | 300 | GENERAL ELECTRIC | $ 23.95 | |
DAG | 6 | 120 | 500 | GENERAL ELECTRIC | $ 27.00 | |
DAR | 9 | 120 | 500 | GENERAL ELECTRIC | $127.33 | |
DBJ | 5 | 120 | 300 | GE/SYLVANIA | $ 39.99 | |
DBR | 4 | 120 | 300 | GENERAL ELECTRIC | $ 97.12 | |
DCA | 1 | 150 | 21.5 | SYLVANIA | $ 153.99 | |
DCS | 3 | 120 | 500 | GENERAL ELECTRIC | $ 25.00 | |
DCW | 2 | 24 | 150 | SYLVANIA | $ 65.00 | |
DDK | 2 | 19 | 80 | GENERAL ELECTRIC | $ 35.46 | |
DDS | 3 | 80 | 21 | SYLVANIA | $29.17 | |
DEB | 2 | 500 | 120 | GENERAL ELECTRIC | $ 108.93 | |
DEC | 3 | 120 | 750 | GENERAL ELECTRIC | $ 22.50 | |
DEF | 4 | 21.5 | 150 | SYLVANIA | $ 146.59 | |
DEJ | 16 | 120 | 750 | GENERAL ELECTRIC | $ 23.50 | |
DEP | 5 | 120 | 750 | GENERAL ELECTRIC | $ 25.00 | |
DFD | 20 | 120 | 1000 | GENERAL ELECTRIC | $ 14.90 | |
DFE | 1 | 30 | 80 | GENERAL ELECTRIC | $ 102.74 | |
DFF | 4 | 250 | 120 | SYLVANIA | $ 55.00 | |
DFH | 23 | 120 | 500 | GENERAL ELECTRIC | $ 25.00 | |
DFK | 2 | 1000 | 120 | GENERAL ELECTRIC | $ 10.00 | |
DFR | 22 | 120 | 500 | SYLVANIA | $ 39.90 | |
DFY | 25 | 120 | 1000 | GENERAL ELECTRIC | $ 36.54 | |
DFT/DFD | 5 | 1000 | 120 | GENERAL ELECTRIC | $ 15.00 | |
DGA | 1 | 300 | 120 | GENERAL ELECTRIC | $ 72.84 | |
DGE | 3 | 120 | 500 | SYLVANIA | $ 28.15 | |
DGF | 1 | 120 | 500 | SYLVANIA | $ 59.69 | |
DGH | 2 | 120 | 750 | SYLVANIA | $ 29.99 | |
DGL | 11 | 120 | 1000 | SYLVANIA | $ 20.00 | |
DGS | 3 | 120 | 1000 | GENERAL ELECTRIC | $ 20.00 | |
DKM | 10 | 250 | 21.5 | GENERAL ELECTRIC | $ 29.83 | |
DKY | 4 | 250 | 120 | GENERAL ELECTRIC | $ 40.00 | |
DJT | 2 | 50 | 13.8 | SYLVANIA | $ 31.30 | |
DLC | 2 | 250 | 120 | GENERAL ELECTRIC | $ 14.00 | |
DLD/DFZ | 1 | 80 | 30 | GENERAL ELECTRIC | $ 75.00 | |
DLR | 10 | 250 | 21.5 | GENERAL ELECTRIC | $ 19.26 | |
DMH | 1 | 120 | 250 | SYLVANIA | $ 15.00 | |
DMS | 11 | 120 | 500 | GENERAL ELECTRIC | $ 32.95 | |
DMX | 8 | 120 | 500 | GENERAL ELECTRIC | $ 63.28 | |
DNE | 3 | 150 | 120 | USHIO | $ 15.75 | |
DNK | 2 | 500 | 120 | GENERAL ELECTRIC | $ 40.00 | |
DPT | 2 | 1000 | 120 | GENERAL ELECTRIC | $ 136.19 | |
DRB/DRC | 2 | 1000 | 120 | SYLVANIA | $ 52.67 | |
DRG | 1 | 1000 | 120 | GENERAL ELECTRIC | $ 44.70 | |
DSW | 10 | 200 | 24 | GENERAL ELECTRIC | $ 135.00 | |
DVS | 1 | 500 | 120 | $ 15.31 | ||
DVY | 10 | 120 | 650 | GENERAL ELECTRIC | $ 32.33 | |
DWY | 4 | 120 | 650 | GENERAL ELECTRIC | $ 15.19 | |
DXX | 2 | GENERAL ELECTRIC | $ 40.91 | |||
DYF | 1 | 19 | 140 | USHIO | $ 3.89 | |
DYH | 6 | 120 | 600 | SYLVANIA | $ 28.00 | |
DYJ | 3 | 650 | 230 | GENERAL ELECTRIC | $ 14.99 | |
DZE/FDS | 5 | 150 | 24 | GENERAL ELECTRIC | $ 33.00 | |
DZN | 3 | 150 | 120 | SYLVANIA | $ 15.00 | |
DXX | 2 | 800 | 230 | GENERAL ELECTRIC | $ 52.65 | |
EAD | 6 | 120 | 60 | GENERAL ELECTRIC | $ 66.36 | |
EAJ | 1 | 35 | 12 | GENERAL ELECTRIC | $ 22.82 | |
EDK | 2 | 500 | 130 | SYLVANIA | $ 40.47 | |
EFM | 3 | 8 | 50 | GENERAL ELECTRIC | $ 30.00 | |
EFN | 2 | 75 | 12 | SYLVANIA | $ 16.30 | |
EGN | 2 | 500 | 120 | SYLVANIA | $ 20.68 | |
EHA | 3 | 500 | 120 | SYLVANIA | $ 15.75 | |
EHC | 2 | 500 | 120 | SYLVANIA | $ 44.99 | |
EHT | 1 | 250 | 120 | SYLVANIA | $ 32.99 | |
EJA | 2 | 150 | 21 | OSRAM | $ 29.99 | |
EJL | 6 | 200 | 24 | GENERAL ELECTRIC | $ 27.95 | |
EJM | 3 | 150 | 21 | GENERAL ELECTRIC | $ 29.99 | |
EJV | 1 | 150 | 24 | GENERAL ELECTRIC | $ 32.63 | |
EKE | 3 | 21 | 150 | GENERAL ELECTRIC | $ 42.99 | |
EKP/ENA | 2 | 80 | 30 | SYLVANIA | $ 43.82 | |
EKX | 2 | 200 | 24 | GENERAL ELECTRIC | $ 20.00 | |
EKZ | 3 | 30 | 10.8 | RADIAS | $ 30.96 | |
ELC | 22 | 250 | 24 | SYLVANIA | $ 36.81 | |
ELG | 4 | 80 | 19 | SYLVANIA | $ 35.00 | |
ELJ | 8 | 1050 | 120 | GENERAL ELECTRIC | $ 14.00 | |
ELS | 2 | 50 | 16 | RADIAS | $ 17.00 | |
ELT | 1 | 80 | 30 | SYLVANIA | $ 13.75 | |
ELV | 4 | 150 | 21.5 | SYLVANIA | $ 48.00 | |
ELZ | 2 | 150 | 21 | SYLVANIA | $ 12.97 | |
EML | 6 | 175 | 24 | GENERAL ELECTRIC | $ 5.25 | |
EMM | 4 | 250 | 24 | SYLVANIA | $ 8.90 | |
ENB | 1 | 150 | 21.5 | SYLVANIA | $ 64.49 | |
ENL | 1 | 50 | 12 | GENERAL ELECTRIC | $ 18.77 | |
EPR | 3 | 500 | 120 | SYLVANIA | $ 40.87 | |
EPX | 2 | 90 | 14.5 | SYLVANIA | $ 24.28 | |
EPZ | 4 | 50 | 13.8 | SYLVANIA | $ 26.35 | |
ERD | 2 | 35 | 14 | SYLVANIA | $ 15.00 | |
ESB | 4 | 20 | 6 | OSRAM | $ 39.64 | |
ESH | 6 | 85 | 82 | USHIO | $ 12.00 | |
ESP | 1 | 150 | 120 | SYLVANIA | $ 20.77 | |
ESS | 7 | 250 | 120 | GENERAL ELECTRIC | $ 39.98 | |
EVD | 1 | 400 | 36 | USHIO | $ 10.06 | |
EVR | 12 | 120 | 500 | GENERAL ELECTRIC | $ 35.24 | |
EZF | 1 | 225 | 68 | GENERAL ELECTRIC | $ 12.00 | |
EZF/EZJ | 1 | 68 | 225 | GENERAL ELECTRIC | $ 19.42 | |
FAD | 1 | 120 | 650 | GENERAL ELECTRIC | $ 48.43 | |
FAD | 1 | 650 | 120 | SYLVANIA | $ 48.43 | |
FBD | 1 | 500 | 120 | SYLVANIA | $ 30.00 | |
FBX | 8 | 650 | 120 | GENERAL ELECTRIC | $ 16.59 | |
FCP | 5 | 375 | 120 | SYLVANIA | $ 15.00 | |
FDF | 2 | 500 | 120 | GENERAL ELECTRIC | $ 7.00 | |
FDT | 2 | 100 | 12 | GENERAL ELECTRIC | $ 15.47 | |
FFJ | 1 | 120 | 600 | GENERAL ELECTRIC | $ 19.44 | |
FHX | 3 | 25 | 13.8 | GENERAL ELECTRIC | $ 40.47 | |
FLX | 2 | 410 | 82 | GENERAL ELECTRIC | $ 19.24 | |
FTB | 1 | 20 | 12 | USHIO | $ 22.96 | |
FXL | 2 | 82 | 410 | GENERAL ELECTRIC | $ 11.50 | |
JCD | 5 | 300 | 20 | USHIO | $ 26.99 | |
JCP | 2 | 650 | 100 | USHIO | $ 25.00 | |
JCR/M | 2 | 9.6 | 20 | USHIO | $ 49.07 | |
MLX | 1 | 75 | 12 | OSRAM | $ 17.09 | |
PH140 | 4 | 75 | 120 | GENERAL ELECTRIC | $ 13.95 | |
Email us to place your order: brian@polarstudio.ca |
These are new old stock bulbs that may come in packaging that can be faded and dusty. We do not have any method to test these bulbs before shipping but they are indeed new old stock and have never been used.